Aussies won their third consecutive world cup final by beating Sri Lanka on Saturday. Adam Gilchrist's knock of 149 gave the Aussies a final score of 287. The match was reduced to 38 overs. Sri Lanka lost by 63 runs.
Pro20 World Cup: Super 8's fixtures
| 11 June | Ireland | New Zealand | Trent Bridge, Nottingham |
| England | South Africa | Trent Bridge, Nottingham | |
| 12 June | Pakistan | Sri Lanka | Lord's, London |
| India | West Indies | Lord's, London | |
| 13 June | South Africa | West Indies | Kennington Oval, London |
| New Zealand | Pakistan | Kennington Oval, London | |
| 14 June | Ireland | Sri Lanka | Lord's, London |
| England | India | Lord's, London | |
| 15 June | Ireland | Pakistan | Kennington Oval, London |
| England | West Indies | Kennington Oval, London | |
| 16 June | New Zealand | Sri Lanka | Trent Bridge, Nottingham |
| India | South Africa | Trent Bridge, Nottingham |
Sunday, April 29, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment